Features
- Pie-crust collar and cuffs
- Concealed front-button fastening
- Branded buttons
-
Fit
- Slim fit
-
Fabric
- Cotton poplin fabric
-
Care
- Machine Washable
Schoffel Ladies Fakenham Shirt White
£89.95
Features
Size | Product Measurements (cm) | |||||
UK | EU | US | Bust | Waist | Hem | Back Length |
6 | 32 | 2 | ||||
8 | 34 | 4 | 47.0 | 44.0 | 46.5 | 68.0 |
10 | 36 | 6 | 49.5 | 46.5 | 49.0 | 69.0 |
12 | 38 | 8 | 52.0 | 49.0 | 51.5 | 70.0 |
14 | 40 | 10 | 54.5 | 51.5 | 54.0 | 71.0 |
16 | 42 | 12 | 57.0 | 54.0 | 56.5 | 72.0 |
18 | 44 | 14 | 59.5 | 56.5 | 59.0 | 73.0 |
20 | 46 | 16 | 62.0 | 59.0 | 61.5 | 74.0 |
22 | 48 | 18 |
The measurements are taken from the garment laid flat and are measured in CM. To get a circumference measurement you will need to double it.
Measurements are approximate and the actual garment measurements could vary due to manufacturing tolerance (up to 1.5cm) and different measuring techniques.
Points of measure: