Schoffel Ladies Lyndon Fleece Gilet Duck Egg
Features
- Pontetorto Tecnopile Premium Fleece
- High thermal insulation
- Lightweight
- Classic fit
- Two-way YKK front zip
- Two external zip security pockets
- Adjustable draw cord at hem
- Schöffel signature faux leather trim
- Quick Dry
- Machine washable
- Pontetorto Tecnopile Premium Fleece – 100% Polyester
SPECIFICATIONS
Fabric
Pontetorto Tecnopile Premium Fleece – 100% Polyester
SIZE GUIDE – Schoffel Ladies Lyndon Fleece Gilet Duck Egg
WOMEN’S TECHNICAL PRODUCT SIZE GUIDE
UK Size | US Size | EU/DE Size | Bust | Waist | Hip |
---|---|---|---|---|---|
6 | 2 | 32 | 76 – 80 | 61 – 65 | 83 – 88 |
8 | 4 | 34 | 80 – 84 | 65 – 69 | 88 – 92 |
10 | 6 | 36 | 84 – 90 | 74 – 79 | 92 – 98 |
12 | 8 | 38 | 90 – 94 | 74 – 79 | 98 – 102 |
14 | 10 | 40 | 94 – 98 | 79 – 83 | 102 – 106 |
16 | 12 | 42 | 98 – 102 | 83 – 87 | 106 – 110 |
18 | 14 | 44 | 102 – 106 | 87 – 92 | 110 – 114 |
20 | 16 | 46 | 106 – 111 | 92 – 98 | 114 – 118 |
22 | 18 | 48 | 111 – 117 | 98 – 104 | 118 – 122 |
HOW TO MEASURE:
Bust |
---|
With your arms hanging loosely by your side, measure under your arms at the widest part of your chest. |
Waist circumference: |
---|
Measure at the narrowest point of your waist. |
Hips |
---|
Measure at the widest part of your hips and buttocks. |