Our original (often imitated, never surpassed) Penelope Chilvers Tassel Boots in Spanish vegetable-dyed leather are the epitome of luxury. Exclusively cut for us close to the ankle for a more feminine fit with a scallop detail at the zip panel and a leather tassel on the zip pull.
These handmade boots are partially leather lined with a Goodyear Welted Commando rubber sole. Perfectly styled and wonderfully practical – these boots are made to last – our Tassel Boots (as worn by the Duchess of Cambridge) encase the leg beautifully giving a sleek, leg lengthening and elegant silhouette. Available in two leg lengths – Standard (shaft length 40cm) and Long (shaft length 44cm) based on a size 38.
For specific size leg lengths and calf measurements, please consult our Size Guide. Please note that these boots are individually cut and constructed by hand and therefore slight variances in the final measurements can occur. If you need any further clarification, please contact our Customer Services team who will be happy to help. Please click on the video link and let Penelope guide you to the perfect fitting boots.
Spanish vegetable dyed leather upper with outside brass zip, fastening and tassel. Partially leather lined on a Goodyear welted Commando rubber sole.
LEATHER CARE: Protect with Saphir D’or Protector Spray before initial wear and reapply regularly to maintain the condition of your footwear. Nourish regularly with Saphir D’or Leather Creme and use our Buffing Brush to bring out the richness of the leather. Store in the dust bag provided.
Vegetable dye leather is dyed using plant extracts and oiled by hand. Tonal variances and minor imperfections are characteristics of natural leather and intrinsic to our design.
True Fit – Take Your Actual Size |
|||||||||||||||
UK Size | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU Size | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US Size | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Take Size | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
The calf measurements are based on measurements taken from the inside of the boot.
How To Measure Your Calf Step 1: Stand up and place your feet flat on the floor. Step 2: Wrap a tape measure around the widest part of your calf. Step 3: Measure each calf to the nearest 1cm. Do not worry if each calf is a different size – use the larger measurements as your true calf size. For a comfortable fit, your calf measurement should not exceed the CALF CM size in the table below. |
Long Boot Measurements |
|||||||||||||||
EU Size | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Shaft Height Standard CM | 42 | 42 | 42.5 | 42.5 | 43 | 43.5 | 44 | 44 | 44 | 44.5 | 44.5 | 44.5 | 45 | 45.5 | 45.5 |
Shaft Height Generous CM | 40.5 | 40.5 | 41 | 41.5 | 42 | 42 | 42.5 | 43 | 43 | 43.5 | 44 | 44.5 | 45 | 45 | 45.5 |
Calf Width Standard CM | 34.5 | 34.5 | 35 | 35 | 36 | 36 | 37 | 37 | 37.5 | 37.5 | 38.5 | 38.5 | 39 | 39 | 40 |
Calf Width Generous CM | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Standard Boot Measurements |
|||||||||||||||
EU Size | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Shaft Height Standard CM | 37.5 | 38 | 38.5 | 38.7 | 39 | 39.2 | 39.5 | 39.7 | 40 | 40.2 | 40.5 | 40.7 | 41 | 41.2 | 41.5 |
Shaft Height Generous CM | 37.5 | 38 | 38 | 38.5 | 39 | 39 | 39.5 | 40 | 40 | 40.5 | 41 | 41.5 | 42 | 42 | 42.5 |
Calf Width Standard CM | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 |
Calf Width Generous CM | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
To view more of the Penelope Chilvers Sale Click Here